<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st World View &#187; wetlands</title>
	<atom:link href="https://www.1stworldview.com/tag/wetlands/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1stworldview.com</link>
	<description>A Social Technology Blog</description>
	<lastBuildDate>Sun, 05 Apr 2015 17:27:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>BP&#8217;s Problems Are More Than 6 Inches Deep</title>
		<link>https://www.1stworldview.com/2010/09/bps-problems-are-more-than-6-inches-deep/</link>
		<comments>https://www.1stworldview.com/2010/09/bps-problems-are-more-than-6-inches-deep/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:14:20 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[blowout preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp claims]]></category>
		<category><![CDATA[bp compensations]]></category>
		<category><![CDATA[bp internal report]]></category>
		<category><![CDATA[bp investigation]]></category>
		<category><![CDATA[bp oil]]></category>
		<category><![CDATA[BP Questions]]></category>
		<category><![CDATA[cnn news]]></category>
		<category><![CDATA[dan thomas]]></category>
		<category><![CDATA[dan thomas cnn]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[louisiana coast]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil on beaches]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2816</guid>
		<description><![CDATA[BP keeps shooting itself in the foot with bad decisions and shady practices, even at a time when they have the opportunity to quickly strive for public trust. From its already backed-up victim compensation program to its regulations regarding public beach accessibility, BP continues to try and take blame for the Gulf Oil Spill without [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/09/bps-problems-are-more-than-6-inches-deep/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Illegal Immigrants Helping with BP Oil Spill: WHO CARES?</title>
		<link>https://www.1stworldview.com/2010/06/illegal-immigrants-helping-with-bp-oil-spill-who-cares/</link>
		<comments>https://www.1stworldview.com/2010/06/illegal-immigrants-helping-with-bp-oil-spill-who-cares/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:53:57 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[5000 barrels]]></category>
		<category><![CDATA[blowout preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[Illegal immigration]]></category>
		<category><![CDATA[louisiana coast]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[sperm whales]]></category>
		<category><![CDATA[tony hayward]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=1692</guid>
		<description><![CDATA[A New Orleans sheriff requested that federal officials investigate the crews of workers cleaning up the BP oil spill to find out if any of them are illegal immigrants.     That request is a perfect example of the skewed perspective many people seem to have on this oil spill situation.  The focus should be [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/06/illegal-immigrants-helping-with-bp-oil-spill-who-cares/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Birds in Peril: The Toxic Effect of BP&#8217;s Oil</title>
		<link>https://www.1stworldview.com/2010/06/birds-in-peril-the-toxic-effect-of-bps-oil/</link>
		<comments>https://www.1stworldview.com/2010/06/birds-in-peril-the-toxic-effect-of-bps-oil/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:16:46 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[5000 barrels]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[blowout preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[louisiana coast]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[sperm whales]]></category>
		<category><![CDATA[tony hayward]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=1640</guid>
		<description><![CDATA[Tony Hayward agrees we should kill the birds that have been soaked in oil instead of traumatically cleaning them and releasing them back into the wild.      Unlike Hayward’s previous comments that got him into trouble, this one has some merit. According to biologist Silvia Gaus in an article from Treehugger, the birds that [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/06/birds-in-peril-the-toxic-effect-of-bps-oil/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Success for BP: Capturing 10,000 Barrels of Oil Per Day</title>
		<link>https://www.1stworldview.com/2010/06/success-for-bp-capturing-10000-barrels-of-oil-per-day/</link>
		<comments>https://www.1stworldview.com/2010/06/success-for-bp-capturing-10000-barrels-of-oil-per-day/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:16:51 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[5000 barrels]]></category>
		<category><![CDATA[blowout preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[louisiana coast]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[tony hayward]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=1592</guid>
		<description><![CDATA[Over the weekend, signs of progress finally surfaced around the BP Oil Spill and the efforts to stop its flow of oil into the Gulf of Mexico; 4 Coastal States Brace for Impact.    Plaquemines Parish, La., Friday, June 4, 2010. (AP Photo/Gerald Herbert)   Over the weekend, signs of progress finally surfaced around the [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/06/success-for-bp-capturing-10000-barrels-of-oil-per-day/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill Workers Getting Sick while a New MMS Drilling Permit is Issued</title>
		<link>https://www.1stworldview.com/2010/06/bp-oil-spill-workers-getting-sick-while-a-new-mms-drilling-permit-is-issued/</link>
		<comments>https://www.1stworldview.com/2010/06/bp-oil-spill-workers-getting-sick-while-a-new-mms-drilling-permit-is-issued/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:14:23 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[5000 barrels]]></category>
		<category><![CDATA[blowout preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[louisiana coast]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[sperm whales]]></category>
		<category><![CDATA[tony hayward]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=1577</guid>
		<description><![CDATA[Members of the crews working to clean up the BP oil spill are beginning to show signs of illness brought on by the chemical dispersants being used by BP. Tony Hayward, CEO of BP, says it was something in the food.   The Chief of BP stated that there is a possibility the sickness is [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/06/bp-oil-spill-workers-getting-sick-while-a-new-mms-drilling-permit-is-issued/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
	</channel>
</rss>
