<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st World View &#187; volcanic ash</title>
	<atom:link href="https://www.1stworldview.com/tag/volcanic-ash/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1stworldview.com</link>
	<description>A Social Technology Blog</description>
	<lastBuildDate>Sun, 05 Apr 2015 17:27:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>Flights Resume after Ash Cloud Tests</title>
		<link>https://www.1stworldview.com/2010/04/flights-resume-after-ash-cloud-tests/</link>
		<comments>https://www.1stworldview.com/2010/04/flights-resume-after-ash-cloud-tests/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:04:44 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[ash cloud]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[european airlines]]></category>
		<category><![CDATA[flight delays]]></category>
		<category><![CDATA[volcanic ash]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=718</guid>
		<description><![CDATA[A majority of European airlines began sending out flights on Wednesday, finally presenting travelers with a chance to get home. For six days, flights in Europe have been stopped completely as a shifting cloud from an erupting Icelandic volcano disrupted vision and brought dangerous levels of ash into flight routes.   The airline industry has [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/04/flights-resume-after-ash-cloud-tests/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Navigating the Volcanic Ash Cloud</title>
		<link>https://www.1stworldview.com/2010/04/life-with-a-volcanic-ash-cloud/</link>
		<comments>https://www.1stworldview.com/2010/04/life-with-a-volcanic-ash-cloud/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:48:11 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[ash cloud]]></category>
		<category><![CDATA[cancelled flights]]></category>
		<category><![CDATA[Eyjafjallajokull volcano]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[volcanic ash]]></category>
		<category><![CDATA[Volcanic Ash cloud]]></category>
		<category><![CDATA[volcano erupted]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=707</guid>
		<description><![CDATA[Airlines across central and northern Europe have continued to struggle with cancelled flights due to the massive cloud of volcanic ash from the eruption of Iceland’s Eyjafjallajokull volcano on March 20.   Throughout the last week, over 95,000 flights have been cancelled. According to a BBC News article, the flight delays and cancellations are not [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/04/life-with-a-volcanic-ash-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
