<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st World View &#187; Obama</title>
	<atom:link href="https://www.1stworldview.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1stworldview.com</link>
	<description>A Social Technology Blog</description>
	<lastBuildDate>Sun, 05 Apr 2015 17:27:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>BP&#8217;s Problems Are More Than 6 Inches Deep</title>
		<link>https://www.1stworldview.com/2010/09/bps-problems-are-more-than-6-inches-deep/</link>
		<comments>https://www.1stworldview.com/2010/09/bps-problems-are-more-than-6-inches-deep/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:14:20 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[blowout preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp claims]]></category>
		<category><![CDATA[bp compensations]]></category>
		<category><![CDATA[bp internal report]]></category>
		<category><![CDATA[bp investigation]]></category>
		<category><![CDATA[bp oil]]></category>
		<category><![CDATA[BP Questions]]></category>
		<category><![CDATA[cnn news]]></category>
		<category><![CDATA[dan thomas]]></category>
		<category><![CDATA[dan thomas cnn]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[louisiana coast]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil on beaches]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2816</guid>
		<description><![CDATA[BP keeps shooting itself in the foot with bad decisions and shady practices, even at a time when they have the opportunity to quickly strive for public trust. From its already backed-up victim compensation program to its regulations regarding public beach accessibility, BP continues to try and take blame for the Gulf Oil Spill without [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/09/bps-problems-are-more-than-6-inches-deep/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Threat to Jobs in the Gulf: The Drilling Moratorium</title>
		<link>https://www.1stworldview.com/2010/09/a-threat-to-jobs-in-the-gulf-the-drilling-moratorium/</link>
		<comments>https://www.1stworldview.com/2010/09/a-threat-to-jobs-in-the-gulf-the-drilling-moratorium/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:48:03 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[blowout preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp blowout preventer]]></category>
		<category><![CDATA[BP Questions]]></category>
		<category><![CDATA[bp well]]></category>
		<category><![CDATA[deepwater drilling]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[deepwater horizon oil spill]]></category>
		<category><![CDATA[Drilling Moratorium]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[louisiana coast]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[Oil spill]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2745</guid>
		<description><![CDATA[Even though the BP well is planned to be fully plugged sometime on Sunday, disputes over employment loss are just heating up.   Beyond the debate amongst major companies like BP and Transocean over who caused the worst oil spill in history, disputes are brewing over employment lost due to the Moratorium put on deep-water [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/09/a-threat-to-jobs-in-the-gulf-the-drilling-moratorium/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Obamas Visit Florida, Gulf Seafood Edible?</title>
		<link>https://www.1stworldview.com/2010/08/obamas-visit-florida-gulf-seafood-edible/</link>
		<comments>https://www.1stworldview.com/2010/08/obamas-visit-florida-gulf-seafood-edible/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:07:40 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[beaches clean and safe]]></category>
		<category><![CDATA[gulf seafood]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obama in florida]]></category>
		<category><![CDATA[Obama visits florida]]></category>
		<category><![CDATA[seafood testing]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2177</guid>
		<description><![CDATA[Although Gulf Coast beaches have been declared “clean and safe” by President Obama, the seafood is still being rigorously tested and the BP well is still awaiting completion of its relief well.   Pete Souza/White House photo    Although Gulf Coast beaches have been declared “clean and safe” by President Obama, the seafood is still [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/08/obamas-visit-florida-gulf-seafood-edible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourning the Moratorium</title>
		<link>https://www.1stworldview.com/2010/06/mourning-the-moratorium/</link>
		<comments>https://www.1stworldview.com/2010/06/mourning-the-moratorium/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:55:29 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Drilling Moratorium]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Martin Feldman]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=1835</guid>
		<description><![CDATA[The 6-month moratorium on deepwater offshore drilling was blocked on Tuesday, allowing many offshore rigs to continue production. It also allows for new deepwater contracts for offshore drilling in the Gulf.   U.S. District Judge Martin Feldman decided that a problem with one oil rig does not mean there are problems in all of them, so [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/06/mourning-the-moratorium/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill: Caps, Health, and the New Face of BP</title>
		<link>https://www.1stworldview.com/2010/06/bp-oil-spill-caps-health-and-the-new-face-of-bp/</link>
		<comments>https://www.1stworldview.com/2010/06/bp-oil-spill-caps-health-and-the-new-face-of-bp/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:42:01 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Bob Dudley]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[tony hayward]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=1816</guid>
		<description><![CDATA[The official estimate of the amount of oil leaking into the Gulf of Mexico has been raised to 35,000 to 60,000 barrels per day. Chances are, we will not know the actual amount until the spill has been contained.       Another recent report from BP has stated that, if all containment equipment was removed [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/06/bp-oil-spill-caps-health-and-the-new-face-of-bp/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
