<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st World View &#187; Kenneth Feinberg</title>
	<atom:link href="https://www.1stworldview.com/tag/kenneth-feinberg/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1stworldview.com</link>
	<description>A Social Technology Blog</description>
	<lastBuildDate>Sun, 05 Apr 2015 17:27:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>BP Oil Spill Update</title>
		<link>https://www.1stworldview.com/2010/10/bp-oil-spill-update/</link>
		<comments>https://www.1stworldview.com/2010/10/bp-oil-spill-update/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:31:36 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[bp claims]]></category>
		<category><![CDATA[BP compensation]]></category>
		<category><![CDATA[bp compensations]]></category>
		<category><![CDATA[bp internal report]]></category>
		<category><![CDATA[bp investigation]]></category>
		<category><![CDATA[bp liability]]></category>
		<category><![CDATA[BP oil spill update]]></category>
		<category><![CDATA[BP Questions]]></category>
		<category><![CDATA[bp well]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Gulf Tourism]]></category>
		<category><![CDATA[gulf well plugged]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[Questions for BP]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=3026</guid>
		<description><![CDATA[In case you haven’t heard, the BP Oil Spill really did happen. Thousands of people are still suffering because of massive amounts of oil spilling into the Gulf of Mexico. Even though the major news media found the story a bit boring once the leak was actually plugged, it’s important that we continue to keep [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/10/bp-oil-spill-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Problems Are More Than 6 Inches Deep</title>
		<link>https://www.1stworldview.com/2010/09/bps-problems-are-more-than-6-inches-deep/</link>
		<comments>https://www.1stworldview.com/2010/09/bps-problems-are-more-than-6-inches-deep/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:14:20 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[blowout preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp claims]]></category>
		<category><![CDATA[bp compensations]]></category>
		<category><![CDATA[bp internal report]]></category>
		<category><![CDATA[bp investigation]]></category>
		<category><![CDATA[bp oil]]></category>
		<category><![CDATA[BP Questions]]></category>
		<category><![CDATA[cnn news]]></category>
		<category><![CDATA[dan thomas]]></category>
		<category><![CDATA[dan thomas cnn]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[louisiana coast]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil on beaches]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2816</guid>
		<description><![CDATA[BP keeps shooting itself in the foot with bad decisions and shady practices, even at a time when they have the opportunity to quickly strive for public trust. From its already backed-up victim compensation program to its regulations regarding public beach accessibility, BP continues to try and take blame for the Gulf Oil Spill without [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/09/bps-problems-are-more-than-6-inches-deep/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sue or Settle? Compensation Guidelines for BP Oil Spill Victims</title>
		<link>https://www.1stworldview.com/2010/08/sue-or-settle-compensation-guidelines-for-bp-oil-spill-victims/</link>
		<comments>https://www.1stworldview.com/2010/08/sue-or-settle-compensation-guidelines-for-bp-oil-spill-victims/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:26:19 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[$20 billion compensation]]></category>
		<category><![CDATA[BP compensation]]></category>
		<category><![CDATA[Feinberg]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Gulf Tourism]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[Oil Spill victims]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2226</guid>
		<description><![CDATA[On Monday, Washington lawyer Kenneth Feinberg will take over the task of distributing $20 billion of BP compensation money to the victims of the BP Oil Spill. Unfortunately, the guidelines determining which businesses will receive those payments are getting more and more specific.   According to the guidelines presented by Mr. Feinberg, who was specifically [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/08/sue-or-settle-compensation-guidelines-for-bp-oil-spill-victims/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EPIC FAIL: BP Cuts 40,000 Filed Claims</title>
		<link>https://www.1stworldview.com/2010/07/epic-fail-bp-cuts-40000-filed-claims/</link>
		<comments>https://www.1stworldview.com/2010/07/epic-fail-bp-cuts-40000-filed-claims/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:26:24 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[40000 Claims]]></category>
		<category><![CDATA[Containment Cap]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=1973</guid>
		<description><![CDATA[A BP Representative announced at the end of last week that approximately 40,000 of the claims made by victims of the BP Oil Spill might not be paid in full, if at all.   Using UV Light (Tar is Yellow, Clean Sand is Purple)   Instead of living up to their claim that normalcy would [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/07/epic-fail-bp-cuts-40000-filed-claims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
