<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st World View &#187; gulf of mexico</title>
	<atom:link href="https://www.1stworldview.com/tag/gulf-of-mexico/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1stworldview.com</link>
	<description>A Social Technology Blog</description>
	<lastBuildDate>Sun, 05 Apr 2015 17:27:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>BP Oil Spill Update</title>
		<link>https://www.1stworldview.com/2010/10/bp-oil-spill-update/</link>
		<comments>https://www.1stworldview.com/2010/10/bp-oil-spill-update/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:31:36 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[bp claims]]></category>
		<category><![CDATA[BP compensation]]></category>
		<category><![CDATA[bp compensations]]></category>
		<category><![CDATA[bp internal report]]></category>
		<category><![CDATA[bp investigation]]></category>
		<category><![CDATA[bp liability]]></category>
		<category><![CDATA[BP oil spill update]]></category>
		<category><![CDATA[BP Questions]]></category>
		<category><![CDATA[bp well]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Gulf Tourism]]></category>
		<category><![CDATA[gulf well plugged]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[Questions for BP]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=3026</guid>
		<description><![CDATA[In case you haven’t heard, the BP Oil Spill really did happen. Thousands of people are still suffering because of massive amounts of oil spilling into the Gulf of Mexico. Even though the major news media found the story a bit boring once the leak was actually plugged, it’s important that we continue to keep [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/10/bp-oil-spill-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Problems Are More Than 6 Inches Deep</title>
		<link>https://www.1stworldview.com/2010/09/bps-problems-are-more-than-6-inches-deep/</link>
		<comments>https://www.1stworldview.com/2010/09/bps-problems-are-more-than-6-inches-deep/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:14:20 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[blowout preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp claims]]></category>
		<category><![CDATA[bp compensations]]></category>
		<category><![CDATA[bp internal report]]></category>
		<category><![CDATA[bp investigation]]></category>
		<category><![CDATA[bp oil]]></category>
		<category><![CDATA[BP Questions]]></category>
		<category><![CDATA[cnn news]]></category>
		<category><![CDATA[dan thomas]]></category>
		<category><![CDATA[dan thomas cnn]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[louisiana coast]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil on beaches]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2816</guid>
		<description><![CDATA[BP keeps shooting itself in the foot with bad decisions and shady practices, even at a time when they have the opportunity to quickly strive for public trust. From its already backed-up victim compensation program to its regulations regarding public beach accessibility, BP continues to try and take blame for the Gulf Oil Spill without [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/09/bps-problems-are-more-than-6-inches-deep/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Threat to Jobs in the Gulf: The Drilling Moratorium</title>
		<link>https://www.1stworldview.com/2010/09/a-threat-to-jobs-in-the-gulf-the-drilling-moratorium/</link>
		<comments>https://www.1stworldview.com/2010/09/a-threat-to-jobs-in-the-gulf-the-drilling-moratorium/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:48:03 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[blowout preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp blowout preventer]]></category>
		<category><![CDATA[BP Questions]]></category>
		<category><![CDATA[bp well]]></category>
		<category><![CDATA[deepwater drilling]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[deepwater horizon oil spill]]></category>
		<category><![CDATA[Drilling Moratorium]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[louisiana coast]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[Oil spill]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2745</guid>
		<description><![CDATA[Even though the BP well is planned to be fully plugged sometime on Sunday, disputes over employment loss are just heating up.   Beyond the debate amongst major companies like BP and Transocean over who caused the worst oil spill in history, disputes are brewing over employment lost due to the Moratorium put on deep-water [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/09/a-threat-to-jobs-in-the-gulf-the-drilling-moratorium/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Sue or Settle? Compensation Guidelines for BP Oil Spill Victims</title>
		<link>https://www.1stworldview.com/2010/08/sue-or-settle-compensation-guidelines-for-bp-oil-spill-victims/</link>
		<comments>https://www.1stworldview.com/2010/08/sue-or-settle-compensation-guidelines-for-bp-oil-spill-victims/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:26:19 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[$20 billion compensation]]></category>
		<category><![CDATA[BP compensation]]></category>
		<category><![CDATA[Feinberg]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Gulf Tourism]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[Oil Spill victims]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2226</guid>
		<description><![CDATA[On Monday, Washington lawyer Kenneth Feinberg will take over the task of distributing $20 billion of BP compensation money to the victims of the BP Oil Spill. Unfortunately, the guidelines determining which businesses will receive those payments are getting more and more specific.   According to the guidelines presented by Mr. Feinberg, who was specifically [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/08/sue-or-settle-compensation-guidelines-for-bp-oil-spill-victims/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Did We Use Dispersants?</title>
		<link>https://www.1stworldview.com/2010/07/why-did-we-use-dispersants/</link>
		<comments>https://www.1stworldview.com/2010/07/why-did-we-use-dispersants/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:47:28 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[gulf wildlife]]></category>
		<category><![CDATA[where is the oil]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2033</guid>
		<description><![CDATA[Even though BP managed to capture a quarter of the 5 million barrels of oil that spilled into the Gulf of Mexico, scientists are discovering that dispersants used to fight the spill broke down the crude enough to permeate and harm wildlife. The biggest oil spill in history was halted on July 15th with a [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/07/why-did-we-use-dispersants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
