<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st World View &#187; Containment Cap</title>
	<atom:link href="https://www.1stworldview.com/tag/containment-cap/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1stworldview.com</link>
	<description>A Social Technology Blog</description>
	<lastBuildDate>Sun, 05 Apr 2015 17:27:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>BP Oil Spill Stopped!</title>
		<link>https://www.1stworldview.com/2010/07/bp-oil-spill-stopped/</link>
		<comments>https://www.1stworldview.com/2010/07/bp-oil-spill-stopped/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:43:23 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Containment Cap]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2021</guid>
		<description><![CDATA[After many months of failed attempts, BP has finally succeeded in stopping the flow of oil into the Gulf of Mexico, at least for now. This is only the beginning. View the Live Feed Below]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/07/bp-oil-spill-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE Oil Spill Video Feed</title>
		<link>https://www.1stworldview.com/2010/07/live-oil-spill-video-feed/</link>
		<comments>https://www.1stworldview.com/2010/07/live-oil-spill-video-feed/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:21:34 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Containment Cap]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2017</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/07/live-oil-spill-video-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Stops Testing Oil Cap</title>
		<link>https://www.1stworldview.com/2010/07/bp-stops-testing-oil-cap/</link>
		<comments>https://www.1stworldview.com/2010/07/bp-stops-testing-oil-cap/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:10:28 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Containment Cap]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2009</guid>
		<description><![CDATA[Today, the US Government requested that BP hold off on its testing procedures of the containment cap due to worries that an unforeseen incident could make the spill worse.]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/07/bp-stops-testing-oil-cap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thad Allen Update: Oil Spill Containment Cap</title>
		<link>https://www.1stworldview.com/2010/07/thad-allen-update-oil-spill-containment-cap/</link>
		<comments>https://www.1stworldview.com/2010/07/thad-allen-update-oil-spill-containment-cap/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:01:27 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Containment Cap]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[Thad Allen]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=1999</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/07/thad-allen-update-oil-spill-containment-cap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPIC FAIL: BP Cuts 40,000 Filed Claims</title>
		<link>https://www.1stworldview.com/2010/07/epic-fail-bp-cuts-40000-filed-claims/</link>
		<comments>https://www.1stworldview.com/2010/07/epic-fail-bp-cuts-40000-filed-claims/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:26:24 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[40000 Claims]]></category>
		<category><![CDATA[Containment Cap]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=1973</guid>
		<description><![CDATA[A BP Representative announced at the end of last week that approximately 40,000 of the claims made by victims of the BP Oil Spill might not be paid in full, if at all.   Using UV Light (Tar is Yellow, Clean Sand is Purple)   Instead of living up to their claim that normalcy would [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/07/epic-fail-bp-cuts-40000-filed-claims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
