<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st World View &#187; 40000 Claims</title>
	<atom:link href="https://www.1stworldview.com/tag/40000-claims/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1stworldview.com</link>
	<description>A Social Technology Blog</description>
	<lastBuildDate>Sun, 05 Apr 2015 17:27:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>EPIC FAIL: BP Cuts 40,000 Filed Claims</title>
		<link>https://www.1stworldview.com/2010/07/epic-fail-bp-cuts-40000-filed-claims/</link>
		<comments>https://www.1stworldview.com/2010/07/epic-fail-bp-cuts-40000-filed-claims/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:26:24 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[40000 Claims]]></category>
		<category><![CDATA[Containment Cap]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=1973</guid>
		<description><![CDATA[A BP Representative announced at the end of last week that approximately 40,000 of the claims made by victims of the BP Oil Spill might not be paid in full, if at all.   Using UV Light (Tar is Yellow, Clean Sand is Purple)   Instead of living up to their claim that normalcy would [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/07/epic-fail-bp-cuts-40000-filed-claims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
