<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st World View &#187; Environmental</title>
	<atom:link href="https://www.1stworldview.com/category/environmental-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1stworldview.com</link>
	<description>A Social Technology Blog</description>
	<lastBuildDate>Sun, 05 Apr 2015 17:27:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>Toxic Red Sludge in Hungary</title>
		<link>https://www.1stworldview.com/2010/10/toxic-red-sludge-in-hungary/</link>
		<comments>https://www.1stworldview.com/2010/10/toxic-red-sludge-in-hungary/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:45:37 +0000</pubDate>
		<dc:creator><![CDATA[Mason]]></dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[danube river]]></category>
		<category><![CDATA[danube river toxic sludge]]></category>
		<category><![CDATA[disaster in hungary]]></category>
		<category><![CDATA[red sludge]]></category>
		<category><![CDATA[red sludge disaster]]></category>
		<category><![CDATA[sludge disaster in hungary]]></category>
		<category><![CDATA[toxic red sludge]]></category>
		<category><![CDATA[toxic sludge]]></category>
		<category><![CDATA[toxic sludge reaches danube river]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2998</guid>
		<description><![CDATA[A Toxic Red Sludge spill killed four, destroyed villages, and made its way to the massive Danube River affecting multiple nations. In Hungary on Monday a reservoir break spewed out a torrent of toxic waste, destroying a nearby town, wreaking havoc on the marine life in the local streams and creeks leading to Eastern Europe’s [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/10/toxic-red-sludge-in-hungary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>At Least Tar Sands Aren&#8217;t 5,000 Feet Below the Sea</title>
		<link>https://www.1stworldview.com/2010/09/at-least-tar-sands-arent-5000-feet-below-the-sea/</link>
		<comments>https://www.1stworldview.com/2010/09/at-least-tar-sands-arent-5000-feet-below-the-sea/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:48:10 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[athabasca river]]></category>
		<category><![CDATA[earth energy resource inc.]]></category>
		<category><![CDATA[John Baza]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[tar sands extraction]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2702</guid>
		<description><![CDATA[As if the BP Oil Spill wasn’t warning enough, a controversial and environmentally detrimental new technique for extracting oil from sand is going to be used in the United States for the first time.   John Baza, director of Utah’s Division of Oil, Gas and Mining, approved the technique known as “tar sands extraction” to [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/09/at-least-tar-sands-arent-5000-feet-below-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl Video Update</title>
		<link>https://www.1stworldview.com/2010/09/hurricane-earl-video-update/</link>
		<comments>https://www.1stworldview.com/2010/09/hurricane-earl-video-update/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:00:09 +0000</pubDate>
		<dc:creator><![CDATA[Foster]]></dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[east coast hurricane]]></category>
		<category><![CDATA[hurricane earl]]></category>
		<category><![CDATA[hurricane earl video]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2459</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/09/hurricane-earl-video-update/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Solar System Includes Earth-like Planet</title>
		<link>https://www.1stworldview.com/2010/08/new-solar-system-includes-earth-like-planet/</link>
		<comments>https://www.1stworldview.com/2010/08/new-solar-system-includes-earth-like-planet/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:15:02 +0000</pubDate>
		<dc:creator><![CDATA[Mason]]></dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[European southern observatory]]></category>
		<category><![CDATA[hd 10180]]></category>
		<category><![CDATA[New planet]]></category>
		<category><![CDATA[New solar system]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2357</guid>
		<description><![CDATA[If confirmed, this could be the richest system of planets we have discovered outside of our own.     A Sun-like star has been spotted by scientists that is said to include 7 orbiting planets, one of which resembles Earth, according to a recent article published in Yahoo! News. If it is confirmed, the star [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/08/new-solar-system-includes-earth-like-planet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Antimatter Research Kicks Off</title>
		<link>https://www.1stworldview.com/2010/08/antimatter-research-kicks-off/</link>
		<comments>https://www.1stworldview.com/2010/08/antimatter-research-kicks-off/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:55:23 +0000</pubDate>
		<dc:creator><![CDATA[Mason]]></dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[antimatter research]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[massive particle detector]]></category>

		<guid isPermaLink="false">http://www.1stworldview.com/?p=2310</guid>
		<description><![CDATA[A massive particle detector designed to help scientists find antimatter is scheduled to dock on the International Space Station February 2011.   A computer generated image showing AMS-02 mounted to the ISS S3 Upper Inboard Payload Attach Site. (Credit: NASA/JSC)   A machine developed to find antimatter in space has just begun its preliminary steps [&#8230;]]]></description>
		<wfw:commentRss>https://www.1stworldview.com/2010/08/antimatter-research-kicks-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
