<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Gulf of Mexico: Receiving 5,000 Barrels of Oil Daily</title>
	<atom:link href="https://www.1stworldview.com/2010/04/gulf-of-mexico-receiving-5000-oil-barrels-daily/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1stworldview.com/2010/04/gulf-of-mexico-receiving-5000-oil-barrels-daily/</link>
	<description>A Social Technology Blog</description>
	<lastBuildDate>Thu, 02 May 2013 14:21:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>By: Opellaentaini</title>
		<link>https://www.1stworldview.com/2010/04/gulf-of-mexico-receiving-5000-oil-barrels-daily/comment-page-1/#comment-168</link>
		<dc:creator><![CDATA[Opellaentaini]]></dc:creator>
		<pubDate>Fri, 21 May 2010 22:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stworldview.com/?p=1019#comment-168</guid>
		<description><![CDATA[Hey Blogger,When you write some blogs and share with us,that is a hard work for you but share makes you
happly right?,yes I am a blogger too,and I wanna share with you my method to make some extra cash,not too much
maybe $100 a day,but when you keep up the work,the cash will come in  much and more.more info you can checkout
my blog.
good luck and cheers!]]></description>
		<content:encoded><![CDATA[<p>Hey Blogger,When you write some blogs and share with us,that is a hard work for you but share makes you<br />
happly right?,yes I am a blogger too,and I wanna share with you my method to make some extra cash,not too much<br />
maybe $100 a day,but when you keep up the work,the cash will come in  much and more.more info you can checkout<br />
my blog.<br />
good luck and cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gulf of Mexico Oil Spill: The Minerals Management Service &#171; 1st World View</title>
		<link>https://www.1stworldview.com/2010/04/gulf-of-mexico-receiving-5000-oil-barrels-daily/comment-page-1/#comment-98</link>
		<dc:creator><![CDATA[Gulf of Mexico Oil Spill: The Minerals Management Service &#171; 1st World View]]></dc:creator>
		<pubDate>Fri, 07 May 2010 20:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stworldview.com/?p=1019#comment-98</guid>
		<description><![CDATA[[...] to slow down the Deepwater Horizon oil spill in the Gulf of Mexico is getting closer as the containment dome designed to catch the leaking crude [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to slow down the Deepwater Horizon oil spill in the Gulf of Mexico is getting closer as the containment dome designed to catch the leaking crude [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>https://www.1stworldview.com/2010/04/gulf-of-mexico-receiving-5000-oil-barrels-daily/comment-page-1/#comment-97</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Thu, 06 May 2010 22:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stworldview.com/?p=1019#comment-97</guid>
		<description><![CDATA[Actually danielle, there are ad campaigns aimed at attracting the local citizens of the coastal states in danger to come down and help with clean up.

Hopefully people are giving their time to help with this disaster, but unfortunately no amount of hands-on assistance from citizens will determine whether or not major numbers of animals will be harmed. In a few days, once we know whether or not the containment dome is working successfully or not, we will have a better idea as to how serious the approximate damage could be.]]></description>
		<content:encoded><![CDATA[<p>Actually danielle, there are ad campaigns aimed at attracting the local citizens of the coastal states in danger to come down and help with clean up.</p>
<p>Hopefully people are giving their time to help with this disaster, but unfortunately no amount of hands-on assistance from citizens will determine whether or not major numbers of animals will be harmed. In a few days, once we know whether or not the containment dome is working successfully or not, we will have a better idea as to how serious the approximate damage could be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BP Admits Oil Spill Could Reach 60,000 Barrels a Day &#171; 1st World View</title>
		<link>https://www.1stworldview.com/2010/04/gulf-of-mexico-receiving-5000-oil-barrels-daily/comment-page-1/#comment-95</link>
		<dc:creator><![CDATA[BP Admits Oil Spill Could Reach 60,000 Barrels a Day &#171; 1st World View]]></dc:creator>
		<pubDate>Wed, 05 May 2010 20:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stworldview.com/?p=1019#comment-95</guid>
		<description><![CDATA[[...] of three leaks spewing oil into the Gulf of Mexico from the Deepwater Horizon rig has been stopped, but the flow is still just as strong. NASA Image - [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of three leaks spewing oil into the Gulf of Mexico from the Deepwater Horizon rig has been stopped, but the flow is still just as strong. NASA Image &#8211; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil Spill Threatening Local Wildlife and U.S. Coastline &#171; 1st World View</title>
		<link>https://www.1stworldview.com/2010/04/gulf-of-mexico-receiving-5000-oil-barrels-daily/comment-page-1/#comment-85</link>
		<dc:creator><![CDATA[Oil Spill Threatening Local Wildlife and U.S. Coastline &#171; 1st World View]]></dc:creator>
		<pubDate>Mon, 03 May 2010 21:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stworldview.com/?p=1019#comment-85</guid>
		<description><![CDATA[[...] Oil continues to rush into the Gulf of Mexico and efforts to curb the flow have failed repeatedly. The massive oil slick grows by approximately 5,000 barrels each day and seems to have already harmed local wildlife.   [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Oil continues to rush into the Gulf of Mexico and efforts to curb the flow have failed repeatedly. The massive oil slick grows by approximately 5,000 barrels each day and seems to have already harmed local wildlife.   [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
